TIE Interceptor
Revell | No. 03603 | 1:90
Box contents
- 1x Plastic sprue (clear) View
- 1x Plastic sprue (light gray) View
- 1x Plastic sprue View
- 1x Plastic sprue (light gray) View
- 1x Decalsheet (waterslide) View
Markings
TIE Interceptor
Sienar Fleet Systems TIE/in Interceptor
Galactic Empire
Quick looks
By Zsolt Czegle3 May at 04:10:45
Here is my view on Revell's TIE Interceptor (03603) from 2015 in scale 1:90 and based on the TIE Interceptor from Revell (#85-8342) released in 2012.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Clear | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
No label Light gray | No opinion | None | Little | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
No label | No opinion | None | Little | Easy locations | Very easy | None | Very smooth | None | None | Spot on | High |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Extremely rough | None | None | Spot on | Very high |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label | No opinion | Very Thin | Negligible | Perfectly in register | Very high |
7.88/10