scale modeling database | stash managerNakajima B5N2 Type 97 "Kate"
"Pearl Harbor Attack"
Hasegawa | No. 07472 | 1:48
Box contents
- 1x Reference: A Plastic sprue (with 17 parts | dark gray) View
- 1x Reference: B Plastic sprue (with 2 parts | dark gray) View
- 1x Reference: C Plastic sprue (with 1 part | dark gray) View
- 1x Reference: D Plastic sprue (with 5 parts | dark gray) View
- 1x Reference: E Plastic sprue (with 1 part | dark gray) View
- 1x Reference: F Plastic sprue (with 12 parts | dark gray) View
- 1x Reference: K Plastic sprue (with 29 parts | dark gray) View
- 1x Reference: L Plastic sprue (with 21 parts | dark gray) View
- 1x Reference: M Plastic sprue (with 7 parts | dark gray) View
- 1x Reference: N Plastic sprue (with 6 parts | dark gray) View
- 1x Reference: R Plastic sprue (with 15 parts | clear) View
- 1x Decalsheet (waterslide) (multi-colored) View
- 1x Instructions (Paper) (black & white) View
- 1x Reference: P Vinyl (with 4 vinyls | black) View
Markings
Nakajima B5N Kate
Nakajima B5N2 Kate
日本帝國海軍航空隊 (Imperial Japanese Navy Air Service 1912-1945)
- Akagi Flying Sqn. AI-316
December 1941 1st Attack Wave - Pearl Harbour, HI - Kaga Naval Air Group AII-312
December 1941 1st Attack Wave - Pearl Harbour, HI
Product page
View product »