30MM / 30Minutes Missions eEXM GIG-C02 Provedel (Type-Command 02)
Bandai Spirits | No. 5066276 | 1:144
Box contents
- 2x Reference: A Plastic sprue (white) View
- 2x Reference: B Plastic sprue (white) View
- 2x Reference: C Plastic sprue (light gray) View
- 2x Reference: D Plastic sprue (light gray) View
- 1x Reference: E1 Plastic sprue (dark gray) View
- 1x Reference: E2 Plastic sprue (clear) View
- 1x Reference: JA2 Plastic sprue (white) View
- 1x Decalsheet (stickers) (multi-colored) View
- 1x Cable (red) View
- 1x Cable (red) View
- 1x Instructions (Paper) (multi-colored) View
Quick looks
By HyunMo Koo13 March at 13:49:33
Here is my view on Bandai Spirits's eEXM GIG-C02 Provedel (Type-Command 02) (5066276) from 2024 in scale 1:144.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
A White | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | High |
B White | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | High |
C Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | High |
D Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | High |
E1 Dark gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | High |
E2 Clear | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | High |
JA2 White | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | High |
Decalsheet (stickers) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | No opinion | Thin | No | Perfectly in register | High |
Cable | Damage | Deformed | Scaling | Detail level |
No label Red | No opinion | None | Spot on | Very high |
No label Red | No opinion | None | Spot on | Very high |
9.68/10